Displaying 476 - 500
Surname | Name | Dates | Link |
---|---|---|---|
Curtis | Thomas | 14 JAN 1648 - ABT 1736 | 1294 |
Curtis | William | ABT 1549 - 17 MAY 1585 | 1295 |
Cushman | Anna Elizabeth | 8 APR 1984 - | 1296 |
Cushman | Christopher Weston | 26 SEP 1981 - | 1297 |
Cushman | George Mark | 15 MAR 1954 - | 1298 |
Cushman | Rebecca Corinne | 1 MAY 1980 - | 1299 |
Dafoe | Deborah | - | 1300 |
Daniel | Alma | - | 1301 |
Davenport | Caroline A. | ABT 1838 - | 1302 |
Davids | Jannet | ABT 1699 - | 1303 |
Davis | Richard | - | 1304 |
Dawson | Louise | 21 MAY 1920 - | 1305 |
De Berniere | Charlotte | - | 1306 |
De Chedell | Thomas | ABT 1383 - | 1307 |
De Dutton | Hugh | ABT 1251 - 1294 | 1309 |
De Dutton | Hugh | 8 DEC 1276 - 1326 | 1308 |
De Dutton | Hugh | ABT 1128 - AFT 1151 | 1310 |
De Dutton | Thomas | ABT 1214 - 1272 | 1311 |
De Holand | R | ABT 1253 - | 1312 |
De La Montagne | Eva | 1686 - | 1313 |
De Massey | Isabell | ABT 1155 - | 1314 |
De Pulford | Tibota | ABT 1318 - | 1315 |
De Puy | Susanna | - | 1316 |
De Risley | Margaret | ABT 1254 - BEF 1275 | 1317 |
De Salmesbury | Elizabeth | 1256 - | 1318 |
Displaying 476 - 500