Displaying 226 - 250
Surname | Name | Dates | Link |
---|---|---|---|
Brink | Elizabeth | 1757 - | 1044 |
Brink | Hendricje | 1686 - | 1045 |
Brink | Hendrick | 1663 - | 1046 |
Brink | Hendrick | 1692 - | 1047 |
Brink | Hendrickjen | 1716 - | 1048 |
Brink | Jacob | 1696 - AFT 1751 | 1050 |
Brink | Jacob | 1764 - | 1051 |
Brink | Jacob | 1693 - | 1049 |
Brink | John | 1720 - | 1053 |
Brink | John | 1744 - 1814 | 1052 |
Brink | John E | 14 OCT 1781 - 29 NOV 1813 | 1054 |
Brink | Lambert Cornelis | 1689 - | 1055 |
Brink | Mary | 1727 - | 1056 |
Brink | Mary Jane | 1 OCT 1808 - 27 FEB 1834 | 1057 |
Brink | Myndert | 1698 - | 1058 |
Brink | Peiter | 1670 - | 1059 |
Brink | Rachel | 1693 - | 1060 |
Brink | Robert | 1754 - | 1061 |
Brink | Sarah Catherine | 28 OCT 1812 - 20 MAY 1882 | 1062 |
Broadfoot | Margaret | - | 1063 |
Bronson | Susan Francez | - | 1064 |
Brooke | Joan | 18 JUN 1559 - | 1065 |
Brush | Susan Lewis | - | 1066 |
Bruyn | Catharine | - | 1067 |
Bryan | A Daughter | - | 1068 |
Displaying 226 - 250