? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Maredith BUCK | ||
| Birth | |||
| Death | |||
| Marriage | to Winifred LOWRY | ||
| PARENT (M) Maredith BUCK | |||
| Birth | |||
| Death | |||
| Marriage | to Winifred LOWRY | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Winifred LOWRY | |||
| Birth | |||
| Death | |||
| Marriage | to Maredith BUCK | ||
| Father | William Jasper LOWRY | ||
| Mother | Daisy McBROOM | ||
| CHILDREN | |||
