? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph BULLARD | ||
| Birth | |||
| Death | |||
| Marriage | 28 MAR 1831 | to Elizabeth SICKLES at Athens, OH | |
| PARENT (M) Joseph BULLARD | |||
| Birth | |||
| Death | |||
| Marriage | 28 MAR 1831 | to Elizabeth SICKLES at Athens, OH | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth SICKLES | |||
| Birth | 1812 | ||
| Death | |||
| Marriage | 28 MAR 1831 | to Joseph BULLARD at Athens, OH | |
| Father | Isaiah SICKLES | ||
| Mother | Nancy (SICKLES) | ||
| CHILDREN | |||
+ Elizabeth SICKLES b: 1812
