Displaying 1451 - 1475
| Surname | Name | Dates | Link |
|---|---|---|---|
| Pringle | Jane Ann | - | 2269 |
| Pringle | Joseph | - | 2270 |
| Pringle | Mary Elizabeth | 1858 - 1928 | 2271 |
| Pringle | Miles | 1839 - 1920 | 2272 |
| Pringle | Nancy | - | 2273 |
| Pringle | Willet | 1863 - 1927 | 2274 |
| Pringle | William Clark | 1843 - 1920 | 2275 |
| Prosser | Catherine | ABT 1801 - | 2276 |
| Quick | Johanna | 1720 - | 2277 |
| Rae | Dudley | - | 2278 |
| Raiford | Ann | ABT 1725 - | 2279 |
| Raiford | Anne | ABT 1679 - | 2280 |
| Raiford | Christian | ABT 1739 - DEC 1777 | 2281 |
| Raiford | Christian Grace | ABT 1730 - DEC 1777 | 2282 |
| Raiford | Grace | ABT 1725 - | 2283 |
| Raiford | Isaac | 1735 - | 2284 |
| Raiford | Martha | ABT 1723 - | 2285 |
| Raiford | Mary | ABT 1679 - | 2287 |
| Raiford | Mary | ABT 1723 - | 2286 |
| Raiford | Mathew (John) | 1687 - | 2288 |
| Raiford | Patience | ABT 1681 - | 2289 |
| Raiford | Patience | ABT 1734 - | 2290 |
| Raiford | Philip | 1715 - | 2291 |
| Raiford | Phillip | ABT 1689 - 1748/1747 | 2292 |
| Raiford | Phillip | - | 2293 |
Displaying 1451 - 1475