Displaying 2051 - 2075
Surname | Name | Dates | Link |
---|---|---|---|
Whitwell | William | ABT 1959 - | 2867 |
Whitwell | William | - | 2868 |
Whitwell | William | 1787 - | 2870 |
Whitwell | William D. | ABT 1920 - | 2872 |
Wicker | Roberta Lee | 1969 - | 2873 |
Wiese | Arthur Francis | 21 JUL 1903 - NOV 1990 | 2874 |
Wiese | Leigh Ann | 10 DEC 1954 - | 2875 |
Wiese | Robert Leslie | 10 OCT 1926 - | 2876 |
Wilde | Mary Agnes | - | 2877 |
Wiles | Samuel | ABT 1740 - BEF 1762 | 2878 |
Williams | Barbara | - | 2879 |
Williams | Jane | ABT 1616 - | 2880 |
Williams | Joseph | - | 2881 |
Williams | Nester | - | 2882 |
Williams | Nikki | - | 2883 |
Williams | Rosemond | - | 2884 |
Williamson | Benjamin | - | 2885 |
Willmont | Elizabeth | - | 2886 |
Wills | John | - | 2887 |
Wimberly | Miss | - | 2888 |
Windover | Chauncy | APR 1812 - 9 DEC 1886 | 2889 |
Winfield | John | - | 2890 |
Wood | Edward Westlake | - | 2891 |
Woodward | Caroline Elizabeth | 15 APR 1840 - 17 SEP 1899 | 2892 |
Woodward | Sarah | - | 2893 |
Displaying 2051 - 2075