Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bishop | Edmond K | 1860 - 1951 | 944 |
| Blackledge | William | - | 945 |
| Blackmore | Arthur | - | 946 |
| Blackmore | Susanna | - | 947 |
| Blackmore | Susannah | BEF 1630 - 1656 | 948 |
| Blanchard | Catherine | - | 949 |
| Blue | - | 950 | |
| Bogart | John | - | 951 |
| Bogle | Ann | - | 952 |
| Bogle | Mary | - | 953 |
| Bonner | Thomas | 1690 - 7 APR 1765 | 954 |
| Bonner (Worsley) | Sarah | ABT 1716 - | 955 |
| Booth | Anne | 14 FEB 1643 - | 956 |
| Booth | Bethiah | ABT 1658 - 2 AUG 1699 | 957 |
| Booth | Ebenezer | 19 NOV 1651 - | 958 |
| Booth | Ebenezer | - | 959 |
| Booth | Elizabeth | 10 SEP 1641 - | 960 |
| Booth | Ephraim | 1 AUG 1648 - | 961 |
| Booth | Jane | 1500 - 1569 | 962 |
| Booth | Johannah | 24 MAR 1661 - | 963 |
| Booth | John | 6 NOV 1653 - | 964 |
| Booth | Joseph | 8 JAN 1656 - | 965 |
| Booth | Mary | ABT 1716 - BEF 1778 | 966 |
| Booth | Richard | - 1628 | 967 |
| Booth | Richard | - AFT 1688 | 968 |
Displaying 126 - 150