Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Unnamed | - | 832 | |
Unnamed | - | 831 | |
Unnamed | - | 847 | |
Unnamed | - | 838 | |
(Alderstone) | Mildred | - 1595 | 848 |
(Bonner) | Abigal | - | 849 |
(Bradshaw) | Mary | - 1747 | 850 |
(Bretange) | Hedwige | ABT 1004 - | 851 |
(Bryant) | Elizabeth | - | 852 |
(Cooke) Kenton | Joan | ABT 1583 - 7 MAY 1645 | 853 |
(Curtis) | Elizabeth | ABT 1510 - | 854 |
(Curtis) | Elizabeth | ABT 1616 - 9 Mar 1681/1682 | 855 |
(Curtis) | Mercy | - | 856 |
(Edwards) | Mary | - | 857 |
(Goodyear) | Mary | ABT 1603 - 27 MAY 1646 | 858 |
(Hall) | Mary | - | 859 |
(Hall) | Rebecca | - | 860 |
(Hand) Slade | Ann | - | 861 |
(Hutchins) | Maria | - | 862 |
(Judson) | Sarah | - | 863 |
(Lowry) | Bridget | 1777 - 30 MAR 1848 | 864 |
(Lowry) | Mary S. | ABT 1830 - 9 DEC 1881 | 865 |
(Martin) | Margaret | 26 APR 1721 - | 866 |
(Mcteer) | Matilda | ABT 1812 - | 867 |
(Moseley) | Unknown | ABT 1670 - ABT 1692 | 868 |
Displaying 26 - 50