Displaying 101 - 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ball | Elijah | - | 919 |
| Barfield | Susan | - | 920 |
| Barrow | Amanda Jane | 10 SEP 1862 - 29 NOV 1951 | 921 |
| Bartholomew | Helen Pauline | 5 APR 1915 - 13 OCT 2001 | 922 |
| Bartholomew | Paul William | - | 923 |
| Bartholomew | Thelma Kathaline | 22 DEC 1923 - | 924 |
| Barton | Loretta | ABT 1333 - | 925 |
| Barton | Mrs_Agnes | ABT 1309 - | 926 |
| Barton | Sir_Gilbert | ABT 1307 - | 927 |
| Baxter | Susanna | 22 APR 1575 - | 928 |
| Baxter | William | BEF 1559 - | 929 |
| Beatty | Joris | - | 930 |
| Beatty | Marretje | ABT 1722 - | 931 |
| Beaty | John | - | 932 |
| Beauchamps | Joan | 1526 - 27 MAR 1587 | 933 |
| Beck | Mary | - | 934 |
| Becton | Susan | - | 935 |
| Bell | Alexander Herbert | 14 NOV 1890 - 14 APR 1974 | 936 |
| Bell | Elizabeth Jernigan | 21 APR 1923 - | 937 |
| Benson | Emma Kate | 15 MAY 2000 - | 938 |
| Benson | Kevin Lee | 24 APR 1966 - | 939 |
| Bettis | Robert | - | 940 |
| Beverage | William | - | 941 |
| Birdsey | Edward | ABT 1580 - | 942 |
| Birdsey | Katharine | ABT 1626 - 25 JUN 1692 | 943 |
Displaying 101 - 125