- ABT 1515 - Birth - ; England
- 1544 - Death - ; England
? | ||||||
? | ||||||
| PARENT (M) Sir_George BOOTH Knight | |||
| Birth | ABT 1491 | Lancashire, England | |
| Death | ABT 1531 | ||
| Marriage | to Elizabeth BUTLER | ||
| Father | Sir_William BOOTH Knight | ||
| Mother | Margarette ASHTON | ||
| PARENT (F) Elizabeth BUTLER | |||
| Birth | Warrington, Lancashire | ||
| Death | |||
| Marriage | to Sir_George BOOTH Knight | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Sir_George BOOTH Knight | ||
| Birth | ABT 1515 | England | |
| Death | 1544 | England | |
| Marriage | to Elizabeth TRAFFORD | ||
| PARENT (M) Sir_George BOOTH Knight | |||
| Birth | ABT 1515 | England | |
| Death | 1544 | England | |
| Marriage | to Elizabeth TRAFFORD | ||
| Father | Sir_George BOOTH Knight | ||
| Mother | Elizabeth BUTLER | ||
| PARENT (F) Elizabeth TRAFFORD | |||
| Birth | ABT 1518 | ||
| Death | |||
| Marriage | to Sir_George BOOTH Knight | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Sir_William BOOTH Knight | ||
| Birth | ABT 1541 | Cheshire, England | |
| Death | SEP 1579 | ||
| Marriage | to Elizabeth WARBURTON | ||
1 Sir_George BOOTH Knight b: ABT 1515 d: 1544
+ Elizabeth TRAFFORD b: ABT 1518
2 Sir_William BOOTH Knight b: ABT 1541 d: SEP 1579
+ Elizabeth WARBURTON d: DEC 1628
3 Richard BOOTH d: 1628
+ MASSEY
4 Richard BOOTH d: AFT 1688
+ Elizabeth HAWLEY b: ABT 1610
5 Bethiah BOOTH b: ABT 1658 d: 2 AUG 1699
+ Joseph CURTIS b: ABT 1650 d: ABT 1742
6 Nathan CURTIS b: 21 FEB 1689
+ Eunice JUDSON b: ABT 1694
7 Jeremiah Judson CURTIS d: 4 SEP 1782
+ Mary EDWARDS b: APR 1728 d: AFT 1816
8 Eunice Judson CURTIS b: JUL 1747 d: NOV 1776
+ Peter MALLETT II Col b: 14 NOV 1744 d: 2 FEB 1805
9 Mary Elizabeth MALLETT b: 4 JUN 1773 d: 26 JAN 1837
+ Edward JONES b: 10 MAR 1762 d: 8 AUG 1841
10 Louise JONES
10 Frances Pollack JONES b: 1798 d: 10 MAR 1863
+ William HOOPER Rev b: 31 AUG 1792 d: 19 AUG 1876
9 Judson Curtis MALLETT b: ABT 1766 d: NOV 1776
6 Eliazur CURTIS d: OCT 1699
6 Ebenezer CURTIS d: 1699
5 Elizabeth BOOTH b: 10 SEP 1641
5 Anne BOOTH b: 14 FEB 1643
5 Ephraim BOOTH b: 1 AUG 1648
5 Ebenezer BOOTH b: 19 NOV 1651
5 John BOOTH b: 6 NOV 1653
5 Joseph BOOTH b: 8 JAN 1656
5 Johannah BOOTH b: 24 MAR 1661
