? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Giles DRIVER | ||
| Birth | |||
| Death | |||
| Marriage | to Olive HARDY at Isle Of Wight County, VA | ||
| PARENT (M) Giles DRIVER | |||
| Birth | |||
| Death | |||
| Marriage | to Olive HARDY at Isle Of Wight County, VA | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Olive HARDY | |||
| Birth | |||
| Death | |||
| Marriage | to Giles DRIVER at Isle Of Wight County, VA | ||
| Father | John HARDY | ||
| Mother | Alice JOHNSON | ||
| CHILDREN | |||
