- 1631/1632 - Birth - ; New Haven, New Haven, CT
- 1672/1673 - Death - ; Stratford, Fairfield, CT
? | ||||||
? | ||||||
PARENT (M) Nathaniel FOOTE | |||
Birth | ABT 1593 | Shalford, England | |
Death | 1644 | Wethersfield, CT | |
Marriage | 1615 | to Elizabeth DEMING at England | |
Father | Robert FOOTE | ||
Mother | Joan BROOKE | ||
PARENT (F) Elizabeth DEMING | |||
Birth | 1595 | Colchester, England | |
Death | 28 JUL 1683 | Wethersfield, CT | |
Marriage | 1615 | to Nathaniel FOOTE at England | |
Marriage | to Thomas WELLS Governor | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah FOOTE | ||
Birth | 1631/1632 | New Haven, New Haven, CT | |
Death | 1672/1673 | Stratford, Fairfield, CT | |
Marriage | 1652 | to Jeremiah JUDSON at Fairfield, CT | |
F | Elizabeth FOOTE | ||
Birth | 1616 | Stratford, Fairfield, CT | |
Death | |||
M | Nathaniel FOOTE | ||
Birth | 1620 | Stratford, Fairfield, CT | |
Death | |||
F | Mary FOOTE | ||
Birth | 1623 | Stratford, Fairfield, CT | |
Death | |||
M | Robert FOOTE | ||
Birth | 1627 | Stratford, Fairfield, CT | |
Death | |||
M | Francis FOOTE | ||
Birth | 1629 | Stratford, Fairfield, CT | |
Death | |||
F | Rebecca FOOTE | ||
Birth | 1634 | Stratford, Fairfield, CT | |
Death |
PARENT (M) Jeremiah JUDSON | |||
Birth | 1621 | York, Yorkshire, England | |
Death | 15 MAY 1700 | New Haven, New Haven, CT | |
Marriage | 1652 | to Sarah FOOTE at Fairfield, CT | |
Father | William JUDSON | ||
Mother | Grace Ann PORTER | ||
PARENT (F) Sarah FOOTE | |||
Birth | 1631/1632 | New Haven, New Haven, CT | |
Death | 1672/1673 | Stratford, Fairfield, CT | |
Marriage | 1652 | to Jeremiah JUDSON at Fairfield, CT | |
Father | Nathaniel FOOTE | ||
Mother | Elizabeth DEMING | ||
CHILDREN | |||
M | Isaac JUDSON | ||
Birth | 10 MAR 1653 | Stratford, Fairfield, CT | |
Death | |||
F | Mary JUDSON | ||
Birth | 31 DEC 1655 | Stratford, Fairfield, CT | |
Death | |||
F | Elizabeth JUDSON | ||
Birth | 24 FEB 1655 | Stratford, Fairfield, CT | |
Death | |||
F | Sarah JUDSON | ||
Birth | 7 APR 1662 | Stratford, Fairfield, CT | |
Death | |||
F | Mercy JUDSON | ||
Birth | 14 JUN 1665 | Stratford, Fairfield, CT | |
Death | |||
M | Jeremiah JUDSON II | ||
Birth | 1 MAR 1671 | Stratford, Fairfield, CT | |
Death | 9 FEB 1734 | Stratford, Fairfield, CT | |
Marriage | 24 APR 1695 | to Mary WELLS at Stratford, Fairfield, CT | |
Marriage | 8 NOV 1675 | to Katherine CRAGG at Stratford, Fairfield, CT |
1 Sarah FOOTE b: 1631/1632 d: 1672/1673
+ Jeremiah JUDSON b: 1621 d: 15 MAY 1700
2 Isaac JUDSON b: 10 MAR 1653
2 Mary JUDSON b: 31 DEC 1655
2 Elizabeth JUDSON b: 24 FEB 1655
2 Sarah JUDSON b: 7 APR 1662
2 Mercy JUDSON b: 14 JUN 1665
2 Jeremiah JUDSON II b: 1 MAR 1671 d: 9 FEB 1734
+ Mary WELLS b: 29 NOV 1670
3 Eunice JUDSON b: ABT 1694
+ Nathan CURTIS b: 21 FEB 1689
4 Jeremiah Judson CURTIS d: 4 SEP 1782
+ Mary EDWARDS b: APR 1728 d: AFT 1816
5 Eunice Judson CURTIS b: JUL 1747 d: NOV 1776
+ Peter MALLETT II Col b: 14 NOV 1744 d: 2 FEB 1805
6 Mary Elizabeth MALLETT b: 4 JUN 1773 d: 26 JAN 1837
+ Edward JONES b: 10 MAR 1762 d: 8 AUG 1841
7 Frances Pollack JONES b: 1798 d: 10 MAR 1863
+ William HOOPER Rev b: 31 AUG 1792 d: 19 AUG 1876
8 William Wilberforce HOOPER M.D. b: 2 JAN 1816 d: 15 NOV 1864
8 Edward Jones HOOPER M.D. b: 24 MAR 1818 d: 1850
8 Mary Elizabeth HOOPER b: 26 SEP 1819 d: 1894
+ John De Berniere HOOPER b: 6 SEP 1811 d: 23 JAN 1886
8 Joseph Caldwell HOOPER b: 21 JAN 1821 d: 12 APR 1914
8 Elizabeth Walters HOOPER b: 1824 d: 1869
8 Du Ponceau Jones HOOPER M.D. b: 8 JAN 1831 d: 4 APR 1863
8 Thomas Clark HOOPER b: 15 NOV 1827 d: 27 OCT 1884
+ Mary Elizabeth STEVENSON b: 10 OCT 1828 d: 20 MAR 1894
9 Sarah Jerkins HOOPER b: 26 AUG 1859 d: 11 JUL 1924
+ William Weston WESTON b: 12 DEC 1853 d: 31 OCT 1931
10 Sarah Hooper WESTON b: 28 DEC 1893 d: 5 SEP 1988
+ Charles DePuy ROBISON I b: 4 MAR 1877 d: 18 APR 1959
10 Thomas Isaac WESTON b: 15 APR 1881 d: 22 NOV 1940
10 William Stevenson WESTON b: 27 JUL 1883 d: 3 OCT 1947
+ Mary Irene GABREY b: 29 JUN 1894 d: 28 AUG 1960
10 Joseph Ray Caldwell WESTON b: 8 JUL 1885 d: 27 MAY 1886
10 Mary Elizabeth WESTON b: 8 JUL 1885 d: 30 MAY 1886
10 John Tillinghast WESTON b: 11 SEP 1887 d: 27 FEB 1905
10 Christian Tucker WESTON b: 12 NOV 1891 d: 22 JUL 1977
+ Mary Postell HOPKINS b: 6 SEP 1890
9 Daughter HOOPER b: 15 OCT 1850 d: 15 OCT 1850
9 Susan Taylor HOOPER b: 30 APR 1852
+ Charles BRICE b: 1831
9 Son HOOPER b: 1853 d: 1853
9 Margaret B. HOOPER b: 28 JUL 1855 d: 19 JUN 1889
+ UNNAMED
9 Joseph Caldwell HOOPER b: 24 MAY 1857 d: 30 APR 1949
9 Annie Bryan HOOPER b: 26 AUG 1859 d: 12 OCT 1860
9 George Stevenson HOOPER b: 12 FEB 1861 d: 3 JUN 1861
9 Amelia Jones HOOPER b: 13 MAY 1862 d: 31 MAR 1936
9 James Stevenson HOOPER b: 19 AUG 1865 d: 28 APR 1928
+ UNNAMED
9 Clara Hughes HOOPER b: 29 AUG 1867
6 Judson Curtis MALLETT b: ABT 1766 d: NOV 1776
+ Katherine CRAGG d: MAY 1706