? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William PANE | ||
Birth | |||
Death | |||
Marriage | to Susanna MOSELEY |
PARENT (M) William PANE | |||
Birth | |||
Death | |||
Marriage | to Susanna MOSELEY | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susanna MOSELEY | |||
Birth | ABT 1673 | Lynnhaven Parish, Norfolk Co. VA | |
Death | |||
Marriage | to William PANE | ||
Marriage | to John PIERCE | ||
Father | Arthur MOSELEY | ||
Mother | Sarah HANCOCK | ||
CHILDREN |
+ Susanna MOSELEY b: ABT 1673