? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James McTEER (Cousin) | ||
| Birth | |||
| Death | |||
| Marriage | 7 AUG 1798 | to Jennie McTEER at Blount County, TN | |
| PARENT (M) James McTEER (Cousin) | |||
| Birth | |||
| Death | |||
| Marriage | 7 AUG 1798 | to Jennie McTEER at Blount County, TN | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jennie McTEER | |||
| Birth | TN | ||
| Death | |||
| Marriage | 7 AUG 1798 | to James McTEER (Cousin) at Blount County, TN | |
| Father | Robert McTEER | ||
| Mother | Agnes (Nancy) MARTIN | ||
| CHILDREN | |||
