? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alexander KENTON | ||
Birth | |||
Death | |||
Marriage | to Joan (COOKE) KENTON |
PARENT (M) Alexander KENTON | |||
Birth | |||
Death | |||
Marriage | to Joan (COOKE) KENTON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Joan (COOKE) KENTON | |||
Birth | ABT 1583 | St James''s Parish, Dover | |
Death | 7 MAY 1645 | St Mary''s Parish, Kent, Eng. | |
Marriage | 6 NOV 1612 | to John ALDERSTONE at St James''s Parish, Dover | |
Marriage | to Alexander KENTON | ||
Father | John COOKE | ||
Mother | ? | ||
CHILDREN |
+ Joan (COOKE) KENTON b: ABT 1583 d: 7 MAY 1645