| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William H. HARDIN | ||
| Birth | |||
| Death | |||
| Marriage | to Charlotte JONES | ||
| PARENT (M) William H. HARDIN | |||
| Birth | |||
| Death | |||
| Marriage | to Charlotte JONES | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Charlotte JONES | |||
| Birth | |||
| Death | |||
| Marriage | to William H. HARDIN | ||
| Father | Edward JONES | ||
| Mother | Mary Elizabeth MALLETT | ||
| CHILDREN | |||
 
					