- 15 May 1924 - Birth, Omaha, Douglas, NE
| PARENT (M) Charles DePuy ROBISON I | |||
| Birth | 4 March 1877 | Geneva, Ontario, NY | |
| Death | 18 April 1959 | Omaha, Douglas, NE | |
| Marriage | 8 June 1918 | to Sarah Hooper WESTON at Columbia, SC | |
| Father | Abraham ROBISON II | ||
| Mother | Cornelia Ann WHITWELL | ||
| PARENT (F) Sarah Hooper WESTON | |||
| Birth | 28 December 1893 | Gadsden, Richland, SC | |
| Death | 5 September 1988 | Nashville, TN | |
| Marriage | 8 June 1918 | to Charles DePuy ROBISON I at Columbia, SC | |
| Father | William Weston WESTON | ||
| Mother | Sarah Jerkins HOOPER | ||
| CHILDREN | |||
| M | William Whitwell ROBISON II | ||
| Birth | 15 May 1924 | Omaha, Douglas, NE | |
| Death | |||
| Marriage | 16 November 1963 | to Kathleen Kimberly MEYER | |
| Marriage | 6 September 1947 | to Kathryn CRITCHFIELD at Omaha, Douglas, NE | |
| F | Sarah Weston ROBISON | ||
| Birth | 11 March 1919 | Congaree SC | |
| Death | 16 May 1979 | Atlanta GA | |
| Marriage | 12 December 1942 | to Walter Gustaf ZIMMERMANN Jr at Omaha, Douglas, NE | |
| M | Charles DePuy ROBISON II | ||
| Birth | 8 February 1921 | South Orange NJ | |
| Death | |||
| Marriage | 2 September 1944 | to Elizabeth Jernigan BELL at Norfolk, VA | |
| F | Mary Elizabeth ROBISON | ||
| Birth | 1 June 1930 | Omaha, Douglas, NE | |
| Death | |||
| Marriage | 2 November 1950 | to Harold Doidge LOWRY at Omaha, Douglas, NE | |
| PARENT (M) William Whitwell ROBISON II | |||
| Birth | 15 May 1924 | Omaha, Douglas, NE | |
| Death | |||
| Marriage | 16 November 1963 | to Kathleen Kimberly MEYER | |
| Marriage | 6 September 1947 | to Kathryn CRITCHFIELD at Omaha, Douglas, NE | |
| Father | Charles DePuy ROBISON I | ||
| Mother | Sarah Hooper WESTON | ||
| PARENT (F) Kathleen Kimberly MEYER | |||
| Birth | 22 November 1924 | Davenport, IA | |
| Death | |||
| Marriage | 16 November 1963 | to William Whitwell ROBISON II | |
| Father | Alfred Jerome MEYER MD | ||
| Mother | Mary (Marie) KIMBERLY | ||
| CHILDREN | |||
| F | Marie Kimberly ROBISON | ||
| Birth | 19 June 1964 | ||
| Death | |||
| Marriage | 1 October 1983 | to Stephan John MAGNELIA | |
| PARENT (M) William Whitwell ROBISON II | |||
| Birth | 15 May 1924 | Omaha, Douglas, NE | |
| Death | |||
| Marriage | 16 November 1963 | to Kathleen Kimberly MEYER | |
| Marriage | 6 September 1947 | to Kathryn CRITCHFIELD at Omaha, Douglas, NE | |
| Father | Charles DePuy ROBISON I | ||
| Mother | Sarah Hooper WESTON | ||
| PARENT (F) Kathryn CRITCHFIELD | |||
| Birth | 29 December 1923 | ||
| Death | |||
| Marriage | 6 September 1947 | to William Whitwell ROBISON II at Omaha, Douglas, NE | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Critchfield ROBISON | ||
| Birth | 7 July 1955 | ||
| Death | |||
| Marriage | 8 August 1981 | to Carol Lynn LYLES | |
| M | William Whitwell ROBISON III MD | ||
| Birth | 9 September 1953 | ||
| Death | |||
| Marriage | 5 August 1978 | to Anne Denise CALLAHAN | |
| F | Kathryn Diane ROBISON | ||
| Birth | 12 June 1949 | ||
| Death | |||
| Marriage | 20 December 1969 | to Garyn Allen NELSON | |
| Marriage | 2 November 1985 | to John Hagaman POLK | |
| Marriage | to Reeve VAN NOSTRAND | ||
1 William Whitwell ROBISON II b: 15 May 1924
+ Kathleen Kimberly MEYER b: 22 November 1924
2 Marie Kimberly ROBISON b: 19 June 1964
+ Stephan John MAGNELIA b: 30 October 1961
3 Nichole Marie MAGNELIA b: 21 October 1984
3 Sarah Michelle MAGNELIA b: 20 May 1989
+ Kathryn CRITCHFIELD b: 29 December 1923
2 James Critchfield ROBISON b: 7 July 1955
3 Haley Lynn ROBISON b: 18 August 1985
3 Holly Lee ROBISON b: 9 December 1986
3 Lacey Elizabeth ROBISON b: 8 October 1990
3 Parker Thomas ROBISON b: 10 February 1993
2 William Whitwell ROBISON III MD b: 9 September 1953
3 Kathryn Anne ROBISON b: 19 January 1982
3 Sarah Chandler ROBISON b: 19 January 1982
3 William Whitwell ROBISON IV b: 21 August 1985
3 Elizabeth Denise ROBISON b: 29 May 1991
2 Kathryn Diane ROBISON b: 12 June 1949
+ Garyn Allen NELSON b: 12 January 1949
3 Laura Alene NELSON b: 10 February 1973
3 Julie Anne NELSON b: 10 April 1975
+ John Hagaman POLK b: 30 September 1942
