? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Alexander KENTON | |||
| Birth | |||
| Death | |||
| Marriage | to Joan (COOKE) KENTON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Joan (COOKE) KENTON | |||
| Birth | about 1583 | St James''s Parish, Dover | |
| Death | 7 May 1645 | St Mary''s Parish, Kent, Eng. | |
| Marriage | 6 November 1612 | to John ALDERSTONE at St James''s Parish, Dover | |
| Marriage | to Alexander KENTON | ||
| Father | John COOKE | ||
| Mother | ? | ||
| CHILDREN | |||
+ Joan (COOKE) KENTON b: about 1583 d: 7 May 1645
