? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Williun MAYO | ||
| Birth | |||
| Death | |||
| Marriage | to Isabel HARDY | ||
| PARENT (M) Williun MAYO | |||
| Birth | |||
| Death | |||
| Marriage | to Isabel HARDY | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Isabel HARDY | |||
| Birth | |||
| Death | |||
| Marriage | to Williun MAYO | ||
| Father | John HARDY | ||
| Mother | Alice JOHNSON | ||
| CHILDREN | |||
