? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel KING | ||
| Birth | |||
| Death | |||
| Marriage | 1871 | to Alice J ROSS | |
| PARENT (M) Samuel KING | |||
| Birth | |||
| Death | |||
| Marriage | 1871 | to Alice J ROSS | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice J ROSS | |||
| Birth | 31 JAN 1846 | Athens, Waterloo, OH | |
| Death | 11 OCT 1900 | Athens, Waterloo, OH | |
| Marriage | 1871 | to Samuel KING | |
| Father | John ROSS | ||
| Mother | Hannah HORNER | ||
| CHILDREN | |||
+ Alice J ROSS b: 31 JAN 1846 d: 11 OCT 1900
