? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Samantha BRADLEY | ||
| Birth | |||
| Death | |||
| Marriage | to Henry DOIDGE | ||
| PARENT (M) Henry DOIDGE | |||
| Birth | 26 JUN 1846 | North, Wales | |
| Death | |||
| Marriage | to Samantha BRADLEY | ||
| Father | John DOIDGE | ||
| Mother | Mary Ann HALL | ||
| PARENT (F) Samantha BRADLEY | |||
| Birth | |||
| Death | |||
| Marriage | to Henry DOIDGE | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Henry DOIDGE b: 26 JUN 1846
