? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William BEVERAGE | ||
| Birth | |||
| Death | |||
| Marriage | 27 FEB 1834 | to Anna SICKLES at Athens, OH | |
| PARENT (M) William BEVERAGE | |||
| Birth | |||
| Death | |||
| Marriage | 27 FEB 1834 | to Anna SICKLES at Athens, OH | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna SICKLES | |||
| Birth | 1813 | ||
| Death | |||
| Marriage | 27 FEB 1834 | to William BEVERAGE at Athens, OH | |
| Father | Isaiah SICKLES | ||
| Mother | Nancy (SICKLES) | ||
| CHILDREN | |||
+ Anna SICKLES b: 1813
