? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Elijah BALL | ||
| Birth | |||
| Death | |||
| Marriage | to Mary E. STONE | ||
| PARENT (M) Elijah BALL | |||
| Birth | |||
| Death | |||
| Marriage | to Mary E. STONE | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary E. STONE | |||
| Birth | ABT 1839 | Madisonville, Monroe, TN | |
| Death | |||
| Marriage | to Elijah BALL | ||
| Marriage | to David SHIELDS | ||
| Father | Reuben STONE | ||
| Mother | Catherine LOYD | ||
| CHILDREN | |||
+ Mary E. STONE b: ABT 1839
