Facts
- ABT 1866 - Birth - ; Near Sedalia, Pettis, MO
Family Group Sheet - Child
| PARENT (M) Oliver Miller STONE |
| Birth | 5 JUN 1833 | Near Madisonville, Monroe, TN |
| Death | 8 MAR 1912 | Warrensburg, Johnson, MO |
| Marriage | 6 OCT 1852 | to Elizabeth A McTEER at Monroe, TN |
| Father | Reuben STONE |
| Mother | Catherine LOYD |
| PARENT (F) Elizabeth A McTEER |
| Birth | 4 JUN 1834 | Monroe, TN |
| Death | 5 SEP 1896 | Warrensburg, Johnson, MO |
| Marriage | 6 OCT 1852 | to Oliver Miller STONE at Monroe, TN |
| Father | Robert McTEER |
| Mother | Matilda (McTEER) |
| CHILDREN |
| F | Sarah A. STONE |
| Birth | ABT 1857 | Tennessee |
| Death | | |
| M | James O. STONE |
| Birth | ABT 1864 | TN |
| Death | | |
| F | Mary L. STONE |
| Birth | ABT 1856 | |
| Death | | |
| Marriage | 17 OCT 1878 | to Robert Marion LEAR at MO |
| M | Elmer C. STONE |
| Birth | ABT 1875 | |
| Death | ABT 1946 | Colorado Springs, Elpaso, Colorado |
| Marriage | | to Laura (STONE) |
| F | Martha E. STONE |
| Birth | ABT 1868 | |
| Death | | |
| F | Margaret (May) J. STONE |
| Birth | ABT 1879 | |
| Death | | |
| F | Nan (Nancy) E. STONE |
| Birth | ABT 1866 | Near Sedalia, Pettis, MO |
| Death | | |
| Marriage | 24 AUG 1892 | to Edward N. CHASTAIN MD at Pettis County, MO |
| F | Laura J. STONE |
| Birth | ABT 1860 | Tennessee |
| Death | | |
| M | Oscar R (Robert) STONE |
| Birth | 9 NOV 1870 | |
| Death | 23 JUN 1898 | In Service, Spanish American War |
| M | William B. STONE |
| Birth | ABT 1873 | |
| Death | | |
| F | Matilda Catherine STONE |
| Birth | ABT 1862 | Missouri |
| Death | ABT 1943 | Warrensburg, Johnson, MO |
| Marriage | 7 OCT 1884 | to Andrew Swim LOWRY at Johnson, MO |
Family Group Sheet - Spouse