| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jack HINTON | ||
| Birth | |||
| Death | |||
| Marriage | to Sally BRYAN | ||
| PARENT (M) Jack HINTON | |||
| Birth | |||
| Death | |||
| Marriage | to Sally BRYAN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sally BRYAN | |||
| Birth | |||
| Death | |||
| Marriage | to Jack HINTON | ||
| Father | Needham BRYAN Col. | ||
| Mother | Ann (Nancy) SMITH | ||
| CHILDREN | |||
 
					