- 1 OCT 1808 - Birth - ; Marbletown, Ulster, NY
- 27 FEB 1834 - Death - ; Marbletown, Ulster, NY
? | ||||||
? | ||||||
| PARENT (M) John E BRINK | |||
| Birth | 14 OCT 1781 | Marbletown, Ulster, N.Y., Family Bible | |
| Death | 29 NOV 1813 | Marbletown, Ulster, NY | |
| Marriage | 26 JUN 1807 | to Anna BRINK at Marbletown, Ulster, N.Y. | |
| Father | Egbert BRINK | ||
| Mother | Anatje KROM | ||
| PARENT (F) Anna BRINK | |||
| Birth | 26 SEP 1789 | Marbletown, Ulster, N.Y., Family Bible | |
| Death | 25 MAY 1837 | ||
| Marriage | 26 JUN 1807 | to John E BRINK at Marbletown, Ulster, N.Y. | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Jane BRINK | ||
| Birth | 1 OCT 1808 | Marbletown, Ulster, NY | |
| Death | 27 FEB 1834 | Marbletown, Ulster, NY | |
| Marriage | 2 SEP 1830 | to Simeon DePuy ROBISON | |
| F | Sarah Catherine BRINK | ||
| Birth | 28 OCT 1812 | Stone Ridge,Ulster, NY | |
| Death | 20 MAY 1882 | Geneva, Ontario, NY | |
| Marriage | JUN 1839 | to Simeon DePuy ROBISON at Ulster, NY | |
| PARENT (M) Simeon DePuy ROBISON | |||
| Birth | 1 FEB 1809 | Ulster, NY | |
| Death | 24 SEP 1875 | Geneva, Ontario, NY | |
| Marriage | JUN 1839 | to Sarah Catherine BRINK at Ulster, NY | |
| Marriage | 2 SEP 1830 | to Mary Jane BRINK | |
| Father | Abraham ROBISON I | ||
| Mother | Sarah DEPUY | ||
| PARENT (F) Mary Jane BRINK | |||
| Birth | 1 OCT 1808 | Marbletown, Ulster, NY | |
| Death | 27 FEB 1834 | Marbletown, Ulster, NY | |
| Marriage | 2 SEP 1830 | to Simeon DePuy ROBISON | |
| Father | John E BRINK | ||
| Mother | Anna BRINK | ||
| CHILDREN | |||
| F | Mary Jane ROBISON | ||
| Birth | 2 FEB 1834 | Marbletown, Ulster, NY | |
| Death | 3 FEB 1834 | Marbletown, Ulster, NY | |
| F | Catherine Ann ROBISON | ||
| Birth | 27 JUL 1831 | Marbletown, Ulster, NY | |
| Death | 1835 | Marbletown, Ulster, NY | |
1 Mary Jane BRINK b: 1 OCT 1808 d: 27 FEB 1834
+ Simeon DePuy ROBISON b: 1 FEB 1809 d: 24 SEP 1875
2 Mary Jane ROBISON b: 2 FEB 1834 d: 3 FEB 1834
2 Catherine Ann ROBISON b: 27 JUL 1831 d: 1835
